Fleet
| Shipname | Flag | Type | DWT | TEU/CBF | next open Position | |
| Boltentor | Gibraltar | Celled | 5450 | 516 TEU | Gibraltar for sale | details |
| Camira | Ireland | gearless, uncelled | 5185 | 374 TEU | employed | details |
| Corona | Cyprus | geared, uncelled | 5053 | 372 TEU | employed | details |
| Emstor | Gibraltar | mppse/bc | 5000 | 408 TEU | Aruba for sale | details |
| Euro Discovery | UK | Celled | 10408 | 907 TEU | Span Med 7-10 Feb'12 | details |
| Euro Snow | UK | Celled | 8.081 | 707 TEU | employed | details |
| Euro Squall | UK | Celled | 8081 | 680 TEU | employed | details |
| Falderntor | Antigua & Barbuda | mppse/tween | 5027 | 368 TEU | employed | details |
| Fockeburg | Antigua & Barbuda | mppse/tween | 5240 | 375 TEU | Cont 1-3 March'12 | details |
| Haneburg | Antigua & Barbuda | Celled | 11108 | 803 TEU | USG spot | details |
| Herrentor | Gibraltar | Celled | 5600 | 510 TEU | Cartagena 24-26 Jan'12 | details |
| Hilde K | Antigua & Barbuda | mppse/tween | 6375 | 320 TEU | Aruba for sale | details |
| Jümmetor | Portugal | mppse/bc | 4950 | 408 TEU | Aruba - for sale | details |
| Kronoborg | Cyprus | geared, uncelled | 5053 | 372 TEU | Caribs 3-6 Feb'12 | details |
| MSC Bahamas | Ireland | gearless, uncelled | 5185 | 374 TEU | employed | details |
| Neutor | Portugal | Celled | 5650 | 516 TEU | employed | details |
| Wasaborg | Cyprus | geared, uncelled | 5053 | 372 TEU | employed | details |
| Wesertor | Germany | mppse/bc | 4950 | 408 TEU | employed | details |
