Fleet
| Shipname | Flag | Type | DWT | TEU/CBF | next open Position | |
| Boltentor | Gibraltar | Celled | 5450 | 516 TEU | Nth Cont 5-7 Sep'10 | details |
| Camira | Ireland | gearless, uncelled | 5185 | 374 TEU | employed | details |
| Corona | Cyprus | geared, uncelled | 5053 | 372 TEU | employed | details |
| Emstor | Gibraltar | mppse/bc | 5000 | 408 TEU | Rio Haina 9-11 Sep'10 | details |
| Euro Discovery | UK | Celled | 10408 | 907 TEU | employed | details |
| Euro Snow | UK | Celled | 8081 | 680 TEU | employed | details |
| Euro Squall | UK | Celled | 8081 | 680 TEU | employed | details |
| Euro Storm | UK | Celled | 8003 | 680 TEU | B'haven 15-20 Sep'10 | details |
| EuroSolid | UK | Celled | 8600 | 801 TEU | employed | details |
| Falderntor | Antigua & Barbuda | mppse/tween | 5027 | 368 TEU | employed | details |
| Fockeburg | Antigua & Barbuda | mppse/tween | 5240 | 375 TEU | employed | details |
| Frontier Challenger | Cyprus | geared, uncelled | 5053 | 372 TEU | employed | details |
| Hafentor | Portugal | Celled | 5650 | 510 TEU | employed | details |
| Haneburg | Antigua & Barbuda | Celled | 11108 | 803 TEU | employed | details |
| Herrentor | Gibraltar | Celled | 5600 | 510 TEU | employed | details |
| Hilde K | Antigua & Barbuda | mppse/tween | 6375 | 320 TEU | employed | details |
| Jümmetor | Portugal | mppse/bc | 4950 | 408 TEU | employed | details |
| MSC Bahamas | Ireland | gearless, uncelled | 5185 | 374 TEU | employed | details |
| Neutor | Portugal | Celled | 5650 | 516 TEU | employed | details |
| Nordertor | Antigua & Barbuda | Celled | 5460 | 510 TEU | employed | details |
| Ratstor | Gibraltar | Celled | 5462 | 510 TEU | employed | details |
| Südertor | Antigua & Barbuda | Celled | 5450 | 519 TEU | employed | details |
| Wasaborg | Cyprus | geared, uncelled | 5053 | 372 TEU | employed | details |
| Wesertor | Germany | mppse/bc | 4950 | 408 TEU | employed | details |
